| Image Width | 1549 pixels |
| Image Length | 1037 pixels |
| Compression | Uncompressed |
| Photometric Interpretation | YCbCr (Luminance, Chroma minus Blue, and Chroma minus Red) |
| Make (Manufacturer) | NIKON CORPORATION |
| Model | NIKON D200 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 503316480/2097152 (240) pixels per 'Resolution Unit' |
| Y Resolution | 503316480/2097152 (240) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
| Resolution Unit | Inches |
| Software or Firmware | Adobe Photoshop CS3 Windows |
| Date and Time | 2008:04:05 17:32:35 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Exposure Time | 1/60 (0.0166666666667) seconds |
| Aperture F Number | 45/10 (4.5) |
| Exposure Program | Aperture priority |
| ISO Speed Ratings | 400 |
| Exif Version | 0221 |
| Date and Time of Original | 2008:03:22 22:46:36 |
| Date and Time when Digitized | 2008:03:22 22:46:36 |
| APEX Shutter Speed Value (Tv) | 5906891/1000000 (5.906891) |
| APEX Aperture Value (Av) | 433985/100000 (4.33985) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/6 (0) EV |
| APEX Maximum Aperture Value | 40/10 (4) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Strobe return light detected |
| FocalLength | 340/10 (34) mm |
| Sub Second Time | 08 |
| Sub Second Time of Original | 08 |
| Sub Second Time when Digitized | 08 |
| Colour Space | sRGB |
| Pixel X Dimension | 1549 pixels |
| Pixel Y Dimension | 1037 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | GREEN RED
BLUE GREEN |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 1/1 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 51 mm |
| Scene Capture Type | Standard |
| Gain Control | Low gain up |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |